пинг вроде поправили
только, что... Минск, ул.Столетова
tracert -w 4000 http://www.krutsko.com
Tracing route to http://www.krutsko.com [66.51.97.7]
over a maximum of 30 hops:1 1732 ms 1102 ms 1232 ms 10.10.201.254
2 1222 ms 1232 ms 1241 ms 10.10.201.254
3 1742 ms 1242 ms 1232 ms 10.10.204.5
4 1221 ms 1232 ms 1733 ms 10.1.199.1
5 1232 ms 1252 ms 1231 ms 192.168.0.1
6 1742 ms 1232 ms 1232 ms 212.98.161.161
7 1222 ms 1582 ms 1242 ms 212.98.164.193
8 2253 ms 1232 ms 1232 ms Belpak-BN-fe100m.bn.by [212.98.160.18]
9 1231 ms * 1222 ms 193.232.248.118
10 1733 ms 1742 ms 1743 ms sl-gw1-sto-5-1-0.sprintlink.net [80.77.97.117]
11 1742 ms 1743 ms 1742 ms sl-bb20-sto-0-0.sprintlink.net [80.77.96.65]
12 1733 ms 1742 ms 1743 ms sl-bb20-cop-12-0.sprintlink.net [213.206.129.29]
13 1732 ms 1743 ms 1742 ms sl-bb21-msq-10-0.sprintlink.net [144.232.19.29]
14 1733 ms 1742 ms 1733 ms sl-bb21-nyc-10-3.sprintlink.net [144.232.9.106]
15 1732 ms 1733 ms 1742 ms sl-bb21-chi-11-1.sprintlink.net [144.232.18.249]
16 1743 ms 1872 ms 1743 ms sl-bb20-chi-14-0.sprintlink.net [144.232.26.1]
17 1732 ms 1743 ms 1742 ms sl-gw36-chi-14-0.sprintlink.net [144.232.26.70]
18 1222 ms 1582 ms 1743 ms sl-splk-telus-4-0.sprintlink.net [144.232.225.82]
19 1742 ms 1743 ms 1742 ms wnpgmbabbr00.bb.telus.com [154.11.11.181]
20 1743 ms 1522 ms 1232 ms edtnabkdbr01.bb.telus.com [154.11.10.153]
21 1222 ms 2253 ms 1432 ms edtnabkdgr01.bb.telus.com [154.11.10.137]
22 1953 ms 1742 ms 1232 ms edtnabxmdr01.bb.telus.com [205.233.111.100]
23 1733 ms 1742 ms 1743 ms EDTNABXM-TERB01.ab.tac.net [209.115.218.194]
24 1732 ms 1743 ms 1742 ms cat6509-vlan400.edm.tera-byte.com [216.234.160.22]
25 * 1733 ms 1742 ms fw-colo-fxp0.edm.tera-byte.com [216.234.160.58]26 1733 ms 1742 ms 1753 ms ip-66-51-97-7.tera-byte.com [66.51.97.7]
Trace complete.
ping -w 4000 -n 20 http://www.krutsko.com
Pinging http://www.krutsko.com [66.51.97.7] with 32 bytes of data:
Request timed out.
Reply from 66.51.97.7: bytes=32 time=1732ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1743ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1743ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1753ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1983ms TTL=33
Reply from 66.51.97.7: bytes=32 time=2764ms TTL=33
Reply from 66.51.97.7: bytes=32 time=2243ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1753ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1743ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33
Reply from 66.51.97.7: bytes=32 time=2053ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1743ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1743ms TTL=33
Reply from 66.51.97.7: bytes=32 time=1742ms TTL=33Ping statistics for 66.51.97.7:
Packets: Sent = 20, Received = 19, Lost = 1 (5% loss),
Approximate round trip times in milli-seconds:
Minimum = 1732ms, Maximum = 2764ms, Average = 1759ms